Competitive Wages
While the prospects for workers continue to improve, the area remains attractive to investors considering expansion.
Labor costs are moderate compared to surrounding areas, which can help companies boost their bottom lines. In Lauderdale County, it is possible to lower business costs while offering competitive wages for qualified workers. And the Lauderdale County cost of living, which is more than 30% less than the national average, means workers’ wages go further.
Average Wages | Lauderdale County |
Tennessee | United States |
---|---|---|---|
Average Hourly Wage | $21.20 | $29.98 | $33.35 |
Average Annual Wage | $44,099 | $62,103 | $69,986 |
Source: U.S. Bureau of Labor Statistics
Average Wages, Lauderdale County, by Employment Sector
Major Employment Sectors | No. Establishments | Average Annual Wages |
---|---|---|
Crop & Animal Production | 17 | $45,559 |
Utilities | 1 | $59,309 |
Construction | 21 | $45,815 |
Manufacturing | 15 | $53,518 |
Wholesale Trade | 19 | $62,913 |
Retail Trade | 68 | $27,055 |
Transportation/Warehousing | 17 | $58,915 |
Information | 4 | $37,782 |
Finance & Insurance | 22 | $59,155 |
Real Estate Sales/Rentals | 13 | $62,095 |
Professional/Scientific/Technical | 18 | $54,552 |
Management | 2 | $71,067 |
Administrative Support, Waste Management & Remediation |
10 | $17,479 |
Healthcare & Social Assistance | 48 | $42,021 |
Arts/Entertainment/Recreation | 3 | $26,021 |
Accommodations/Food Service | 25 | $16,637 |
Other Services | 22 | $36,650 |
Government | 37 | $40,055 |
Total | 365 | $44,099 |
Source: U.S. Bureau of Labor Statistics
Cost of Living
(100 = National Average)Categories | Lauderdale County | Tennessee | U.S. |
---|---|---|---|
Overall | 69.9 | 89.9 | 100 |
Grocery | 90.7 | 95.4 | 100 |
Health | 96.2 | 100.4 | 100 |
Housing | 28.8 | 79.4 | 100 |
Utilities | 98.5 | 96.7 | 100 |
Transportation | 76.4 | 90.2 | 100 |
Miscellaneous | 71.2 | 84.7 | 100 |
Source: BestPlaces.net