Competitive Wages
While the prospects for workers continue to improve, the area remains attractive to investors considering expansion.
Labor costs are moderate compared to surrounding areas, which can help companies boost their bottom lines. In Lauderdale County, it is possible to lower business costs while offering competitive wages for qualified workers. And the Lauderdale County cost of living, which is more than 30% less than the national average, means workers’ wages go further.
Average Wages | Lauderdale County |
Tennessee | United States |
---|---|---|---|
Average Hourly Wage | $22.28 | $32.77 | $38.18 |
Average Annual Wage | $48,549 | $64,718 | $72,360 |
Source: U.S. Bureau of Labor Statistics
Average Wages, Lauderdale County, by Employment Sector
Major Employment Sectors | No. Establishments | Average Annual Wages |
---|---|---|
Crop & Animal Production | 13 | $36,560 |
Utilities | 3 | $50,304 |
Construction | 29 | $60,237 |
Manufacturing | 10 | $44,550 |
Wholesale Trade | 19 | $65,807 |
Retail Trade | 108 | $27,639 |
Transportation/Warehousing | 16 | $63,067 |
Information | 11 | $29,908 |
Finance & Insurance | 37 | $63,254 |
Real Estate Sales/Rentals | 19 | $68,532 |
Professional/Scientific/Technical | 19 | $57,061 |
Management | 4 | $124,920 |
Administrative Support, Waste Management & Remediation |
7 | $17,732 |
Educational Services | 4 | $39,299 |
Healthcare & Social Assistance | 49 | $44,855 |
Arts/Entertainment/Recreation | 15 | $19,451 |
Accommodations/Food Service | 39 | $16,984 |
Other Services | 97 | $40,667 |
Government | 61 | $56,464 |
Total | 559 | $48,805 |
Source: U.S. Bureau of Labor Statistics
Cost of Living
(100 = National Average)Categories | Lauderdale County | Tennessee | U.S. |
---|---|---|---|
Overall | 69.9 | 89.9 | 100 |
Grocery | 90.7 | 95.4 | 100 |
Health | 96.2 | 100.4 | 100 |
Housing | 28.8 | 79.4 | 100 |
Utilities | 98.5 | 96.7 | 100 |
Transportation | 76.4 | 90.2 | 100 |
Miscellaneous | 71.2 | 84.7 | 100 |
Source: BestPlaces.net